HK30100V65U

Details


Model No. Motor power Voltage Tank Cylinder dia x No.mm Air displacement Working pressure Speed Weight Dimension
HP KW V Lt. Gal. (mm)xNo L/min c.f.m m³/min Bar Psi rpm kg L x W x H(mm)
HK3050V65 3 2.2 220/380 50 13 ∅65X2 250 9 0.25 8 115 1050 60 880X410X770
HK3080V65 3 2.2 220/380 80 21 ∅65X2 250 9 0.25 8 115 1050 65 970X440X800
HK30100V65 3 2.2 220/380 100 26 ∅65X2 250 9 0.25 8 115 1050 75 1080X440X840
HK30150V65 3 2.2 220/380 150 40 ∅65X2 250 9 0.25 8 115 1050 113 1370X460X900
HK30200V65 3 2.2 220/380 200 53 ∅65X2 250 9 0.25 8 115 1050 123 1410X500X940
HK30300V65 3 2.2 220/380 300 79 ∅65X2 250 9 0.25 8 115 1050 156 1570X540X1030

Pre

HK30100H65

Get an inquiry


%{tishi_zhanwei}%