HK2050B

Details


Model No. Motor power Speed Max.Delivery Working pressure Tank Volume Weight Dimension
HP KW rpm L/min Bar psi Liter Gallon kg L x W x H(mm)
HK1524B 1.5 1.1 2850/3400 150/178 8 115 24 6.3 21 575X255X615
HK2024B 2.0 1.5 2850/3400 187/224 8 115 24 6.3 22 575X255X615
HK2524B 2.5 1.8 2850/3400 221/263 8 115 24 6.3 24 575X255X615
HK1550B 1.5 1.1 2850/3400 150/178 8 115 50 13 29 745x310x700
HK2050B 2.0 1.5 2850/3400 187/224 8 115 50 13 30 745X310X700
HK2550B 2.5 1.8 2850/3400 221/163 8 115 50 13 32 745X310X700

Pre

HK2024F

Get an inquiry


%{tishi_zhanwei}%