HK20100V51U

Details


Model No. Motor power Voltage Tank Cylinder dia x No.mm Air displacement Working pressure Speed Weight Dimension
HP KW V Lt. Gal. (mm)xNo L/min c.f.m m³/min Bar Psi rpm kg L x W x H(mm)
HK1550V51 1.5 1.1 220/380 50 13 ∅51X2 120 4.2 0.12 8 115 1050 58 880X410X770
HK15100V51 1.5 1.1 220/380 100 26 ∅51X2 120 4.2 0.12 8 115 1050 90 1080X440X840
HK2050V51 2 1.5 220/380 50 13 ∅51X2 170 6 0.17 8 115 1050 62.5 880X410X770
HK20100V51 2 1.5 220/380 100 26 ∅51X2 170 6 0.17 8 115 1050 92 1080X440X840
HK20150V51 2 1.5 220/380 150 40 ∅51X2 170 6 0.17 8 115 1050 113 1370X460X900
HK20200V51 2 1.5 220/380 200 53 ∅51X2 170 6 0.17 8 115 1050 123 1410X500X940

Pre

HK30100V65

Get an inquiry


%{tishi_zhanwei}%