HK75200W80
Categoría:
Resumen:
Palabras clave:

Hotline:
HK75200W80
Details
Model No. | Motor power | Voltage | Tank | Cylinder dia x No.mm | Air displacement | Working pressure | Speed | Weight | Dimension | |||||
HP | KW | V | Lt. | Gal. | (mm)xNo | L/min | c.f.m | m³/min | Bar | Psi | rpm | kg | L x W x H(mm) | |
HK75150W80 | 7.5 | 5.5 | 380 | 150 | 40 | ∅80X3 | 670 | 24 | 0.67 | 8 | 115 | 860 | 140 | 1370X620X980 |
HK75200W80 | 7.5 | 5.5 | 380 | 200 | 52 | ∅80X3 | 670 | 24 | 0.67 | 8 | 115 | 860 | 182 | 1470X620X1030 |
HK75300W80 | 7.5 | 5.5 | 380 | 300 | 80 | ∅80X3 | 670 | 24 | 0.67 | 8 | 115 | 860 | 196 | 1570X570X1080 |
HK75500W80 | 7.5 | 5.5 | 380 | 500 | 132 | ∅80X3 | 670 | 24 | 0.67 | 8 | 115 | 860 | 280 | 1850X650X1270 |
HK100150W90 | 10 | 7.5 | 380 | 150 | 40 | ∅90X3 | 900 | 32 | 0.9 | 8 | 115 | 860 | 144 | 1370X620X980 |
HK100200W90 | 10 | 7.5 | 380 | 200 | 52 | ∅90X3 | 900 | 32 | 0.9 | 8 | 115 | 860 | 186 | 1470X620X1030 |
HK100300W90 | 10 | 7.5 | 380 | 300 | 80 | ∅90X3 | 900 | 32 | 0.9 | 8 | 115 | 860 | 200 | 1570X570X1080 |
HK100500W90 | 10 | 7.5 | 380 | 500 | 132 | ∅90X3 | 900 | 32 | 0.9 | 8 | 115 | 860 | 301 | 1850X650X1270 |
Pre
Next
Pre
HK1050Z51
Next

Get an inquiry